
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 23 item
HScode 8
Times 23
Amount 19777.49
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190905 | ||
| Importer | HONDA CARS INDIA LIMITED ![]() |
||
| Importer code | 0595049338 | Importer city | BUDH NAGAR, (U.P) |
| Importer address | PLOT NO.A-1, SECTOR 40/41, SURAJPUR KASNA ROAD, GNIDA, DISST. GAUTAM,BUDH NAGAR, (U.P),203207 | ||
| Importer phone | 0120-2342800, 2341819, 0120-2341313,321,327,801,806. FAX .0120-2341261 | ||
| Importer Email | dharmeshkumar@hondacarindia.com | ||
| Contact 1 | RAMAN SHARMA | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | thailand | Mode of transport | SEA |
| HScode | 73181900 | ||
| Product description | NUT,WHEEL,MOUNT PART NO.90304SA5013 (SPARE PARTS FOR AUTOMOBILES)Translation | ||
| Total value | 41 | Currency | USD |
| Quantity | 92 | Unit | PCS |
| Unit price(INR) | 32.79 | Total price(INR) | 3016.79 |
| Unit price USD (quantity) | 0.4185 | Total price(USD) | 38.5 |
| Tax(INR) | 934.7 | ||
-
8HS Code
-
23Times
-
19777.49Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170913 | 85369090 | Singapore | - | Chennai Air (INMAA4) | ||
| 20170913 | 85299090 | Singapore | - | Chennai Air (INMAA4) | ||
| 20170913 | 85299090 | Singapore | - | Chennai Air (INMAA4) | ||
| 20171201 | 85364900 | China | - | Chennai Air (INMAA4) | ||
| 20171201 | 85364900 | China | - | Chennai Air (INMAA4) | ||
| 20171201 | 85364900 | China | - | Chennai Air (INMAA4) | ||
| 20171118 | 90138010 | China | - | Chennai Air (INMAA4) | ||
| 20170913 | 85299090 | Singapore | - | Chennai Air (INMAA4) | ||
| 20170913 | 85299090 | Singapore | - | Chennai Air (INMAA4) | ||
| 20171118 | 85319000 | China | - | Chennai Air (INMAA4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail